|
Home
Official Shell Island WebSite
Website Questionnaire
Forum
Camping
RegulationsUPDATED
PricesUPDATED
Tidal DataUPDATED
My Mobile
Shell Island Info
Facilities
Accommodation
Day VisitsUPDATED
Shops
Gallery
Through the ages
Local Walks
Did you know
Funnies
Your Shell Island Stories
WebCams
Virtual Tour
Events
Common Questions
More Shell Island Sites
Travel Survey
Credits
Contact
Archive
Merchandise
External Links
SISPC
Weather Conditions
Wagner Art
Seagull Photography
DJ Wood Watercolour Paintings
Capricorn Engraving
A Real Gardener
Jacaru Photography
SHK Accountants
Seismic Information
PawPack
Useful Links
| | Tidal Data
Todays Tide Details
| Morning Tide (Time) | AM Road Closed | Evening Tide (Time) | PM Road Closed | | 04:02 | OPEN-OPEN | 16:59 | OPEN-OPEN
|
| Sunrise : 6:13 | Sunset : 17:37 |
Important notes for understanding the tidal sheets
All these figures are given as a guide only and cannot be guaranteed due to adverse weather conditions which may occur. Quoted times are an average.
Actual times are safe times to cross over the causeway to Shell Island.
A question mark (?) indicates caution is necessary as the tide indicated is borderline and can easily be affected by bad weather.
Height of High tides are estimated heights
over the sand bar at the entrance to Mochras Lagoon.
Where a space may occur in the table this is due to the lunar
oscillations not concurring with the turn of rotations of the Earth, therefore read the next tide time . A.M. & P.M. tides are in accordance with the time of High tide.
Due to changes supplied to us in the form of raw data this year we suspect there may be some inaccuracies in these times.
This months tidal data sheet
| Date | Morning Tide (Time) | AM Road Closed | Evening Tide (Time) | PM Road Closed | | Mon 1 | 08:25 | 06:55-10:45 | 20:49 | 19:19-22:59
|
| Tue 2 | 09:07 | 07:37-11:27 | 21:30 | 20:00-23:40
|
| Wed 3 | 09:49 | 08:19-12:09 | 22:10 | 20:40-00:20
|
| Thu 4 | 10:28 | 08:58-12:38 | 22:49 | 21:39-00:19
|
| Fri 5 | 11:08 | 09:58-12:38 | 23:28 | 22:28?00:28
|
| Sat 6 | 11:51 | OPEN-OPEN | No Data | No Data
|
| Sun 7 | 00:13 | OPEN-OPEN | 12:41 | OPEN-OPEN
|
| Mon 8 | 01:10 | OPEN-OPEN | 13:52 | OPEN-OPEN
|
| Tue 9 | 2.29 | OPEN-OPEN | 15:28 | OPEN-OPEN
|
| Wed 10 | 04:02 | OPEN-OPEN | 16:59 | OPEN-OPEN
|
| Thu 11 | 05:18 | OPEN-OPEN | 17:59 | OPEN-OPEN
|
| Fri 12 | 06:10 | OPEN-OPEN | 18:42 | OPEN-OPEN
|
| Sat 13 | 06:51 | OPEN-OPEN | 19:16 | OPEN-OPEN
|
| Sun 14 | 07:25 | 06:25?08:25 | 19.46 | OPEN?OPEN
|
| Mon 15 | 07:57 | 06:47-0947 | 20:14 | 1914-21:14
|
| Tue 16 | 08:27 | 07.17-09:57 | 20:43 | 19:33-22:13
|
| Wed 17 | 08:57 | 07:47-10:27 | 21:10 | 20:00-22:40
|
| Thu 18 | 09:26 | 08:16-10:56 | 21:39 | 20:29-23:09
|
| Fri 19 | 09:56 | 08:46-11:25 | 22:10 | 21:10-23:10
|
| Sat 20 | 10:28 | 09:28-11:28 | 22:43 | OPEN?OPEN
|
| Sun 21 | 11:06 | OPEN-OPEN | 23:22 | OPEN-OPEN
|
| Mon 22 | 11:52 | OPEN-OPEN | No Data | No Data
|
| Tue 23 | 00:15 | OPEN-OPEN | 12:55 | OPEN-OPEN
|
| Wed 24 | 01:31 | OPEN-OPEN | 14:25 | OPEN-OPEN
|
| Thu 25 | 03:07 | OPEN-OPEN | 16 | OPEN-OPEN
|
| Fri 26 | 04:32 | OPEN-OPEN | 17:15 | OPEN-OPEN
|
| Sat 27 | 05:38 | OPEN-OPEN | 18:13 | 17:13?19 13
|
| Sun 28 | 07:31 | 06:21-09:01 | 20.01 | 18:51-21:31
|
| Mon 29 | 08:18 | 06:48-10:28 | 20:43 | 19:23-22:23
|
| Tue 30 | 09:01 | 07:31-11:21 | 21:25 | 19:55-23:35
|
| Wed 31 | 09:43 | 08:13-12:03 | 22.04 | 20:34-00:14 |
This years tidal data sheets
Some or all of the content on this page is taken directly from
the
Official Shell Island Website
|
Please report any bugs, faults, dead
links or comments about this website to
steve@shellislandcampers.co.uk
|

|
ShellIslandCampers.co.uk
is a just for fun website. It is neither a registered company or
charity. Nor is it directly connected with Shellisland.co.uk
|
|











|
|