|
Home
Official Shell Island WebSite
Guestbook and Chatroom
Camping
Regulations
Prices
Tidal Data
Shell Island Info
Facilities
Accommodation
Day Visits
Shops
SISPC
GalleryUPDATED
Through the ages
Have a rant
What I like
Did you know
Funnies
Your Shell Island Stories
WebCams
Virtual Tour
Events
Common Questions
More Shell Island Sites
Travel Survey
Credits
Contact
Archive
Merchandise
Long RideUPDATED
External Links
Weather Conditions
Wagner Art
Seagull Photography
DJ Wood Watercolour Paintings
Capricorn Engraving
A Real Gardener
Jacaru Photography
SHK Accountants
Seismic Information
| | Tidal Data
Todays Tide Details
| Morning Tide (Time) | AM Road Closed | Evening Tide (Time) | PM Road Closed | | 02:17 | OPEN - OPEN | 15:04 | OPEN - OPEN
|
| Sunrise : 4:55 | Sunset : 20:26 |
| Moon Phase name: Waxing_Crescent | |
Important notes for understanding the tidal sheets
All these figures are given as a guide only and cannot be guaranteed due to adverse weather conditions which may occur. Quoted times are an average.
Actual times are safe times to cross over the causeway to Shell Island.
A question mark (?) indicates caution is necessary as the tide indicated is borderline and can easily be affected by bad weather.
Height of High tides are estimated heights
over the sand bar at the entrance to Mochras Lagoon.
Where a space may occur in the table this is due to the lunar
oscillations not concurring with the turn of rotations of the Earth, therefore read the next tide time . A.M. & P.M. tides are in accordance with the time of High tide.
Due to changes supplied to us in the form of raw data this year we suspect there may be some inaccuracies in these times.
This months tidal data sheet
| Date | Morning Tide (Time) | AM Road Closed | Evening Tide (Time) | PM Road Closed | | Thu 1 | 05:23 | OPEN - OPEN | 18:04 | OPEN - OPEN
|
| Fri 2 | 06:21 | OPEN - OPEN | 18:54 | OPEN - OPEN
|
| Sat 3 | 07:11 | 05:51 - 08:51 | 19:39 | 18:19 - 21:19
|
| Sun 4 | 07:58 | 06:28 - 09:48 | 20:24 | 18:54 - 22:14
|
| Mon 5 | 08:44 | 07:14 - 10:44 | 21:08 | 19:38 - 23:08
|
| Tue 6 | 09:31 | 08:01 - 11:41 | 21:53 | 20:23 - 23:53
|
| Wed 7 | 10:17 | 08:47 - 12:17 | 22:38 | 21:08 - 00:38
|
| Thu 8 | 11:05 | 09:35 - 12:55 | 23:24 | 21:54 - 01:14
|
| Fri 9 | 11:54 | 10:34 - 13:34 | No Data | No Data
|
| Sat 10 | 00:14 | 22:59 - 01:44 | 12:50 | OPEN - OPEN
|
| Sun 11 | 01:11 | OPEN - OPEN | 13:54 | OPEN - OPEN
|
| Mon 12 | 02:17 | OPEN - OPEN | 15:04 | OPEN - OPEN
|
| Tue 13 | 03:29 | OPEN - OPEN | 16:16 | OPEN - OPEN
|
| Wed 14 | 04:41 | OPEN - OPEN | 17:23 | OPEN - OPEN
|
| Thu 15 | 05:46 | OPEN - OPEN | 18:21 | OPEN - OPEN
|
| Fri 16 | 06:40 | OPEN - OPEN | 19:09 | OPEN - OPEN
|
| Sat 17 | 07:27 | OPEN - OPEN | 19:48 | OPEN - OPEN
|
| Sun 18 | 08:06 | OPEN ? OPEN | 20:24 | 19:19 ? 21:29
|
| Mon 19 | 08:43 | 07:38 ? 09:48 | 20:58 | 19:53 - 22:03
|
| Tue 20 | 09:18 | 08:13 ? 10:23 | 21:32 | 20:27 - 22:37
|
| Wed 21 | 09:52 | OPEN ? OPEN | 22:04 | 20:59 - 23:09
|
| Thu 22 | 10:24 | OPEN - OPEN | 22:37 | 21:32 ? 23:42
|
| Fri 23 | 10:58 | OPEN - OPEN | 23:10 | OPEN ? OPEN
|
| Sat 24 | 11:32 | OPEN - OPEN | 23:47 | OPEN - OPEN
|
| Sun 25 | No Data | No Data | 12:11 | OPEN - OPEN
|
| Mon 26 | 00:29 | OPEN - OPEN | 12:56 | OPEN - OPEN
|
| Tue 27 | 01:18 | OPEN - OPEN | 13:49 | OPEN - OPEN
|
| Wed 28 | 02:16 | OPEN - OPEN | 14:54 | OPEN - OPEN
|
| Thu 29 | 03:22 | OPEN - OPEN | 16:03 | OPEN - OPEN
|
| Fri 30 | 04:30 | OPEN - OPEN | 17:10 | OPEN - OPEN
|
| Sat 31 | 05:33 | OPEN - OPEN | 18:11 | OPEN - OPEN
|
This years tidal data sheets
Some or all of the content on this page is taken directly from
the
Official Shell Island Website
|
Please report any bugs, faults, dead
links or comments about this website to
steve@shellislandcampers.co.uk
|

|
ShellIslandCampers.co.uk
is a just for fun website. It is neither a registered company or
charity. Nor is it directly connected with Shellisland.co.uk
|
|






|
|